HASP Group - 2005-06
. . . Goalkeepers





Asc Desc
Name
Asc Desc
Team
Asc Desc
Cost
Asc Desc
Total
Asc Desc
Wk1
Asc Desc
Wk2
Asc Desc
Wk3
Asc Desc
Wk4
Asc Desc
101 P Cech Chelsea 4 6 6
102 J Lehmann Arsenal 3.6 6 6
103 B Friedel Blackburn Rovers 3.5 -1 -1
104 N Martyn Everton 3.5 0 0
105 J Dudek Liverpool 3.5 0
106 E van der Sar Manchester United 3.4 6 6
107 S Given Newcastle United 3.4 0 0
108 J Jaaskelainen Bolton Wanderers 3.3 0 0
109 D James Manchester City 3.3 6 6
110 P Robinson Tottenham Hotspur 3.3 6 6
126 J Reina Liverpool 3.3 6 6
111 T Sorensen Aston Villa 3.2 0 0
112 Maik Taylor Birmingham City 3.2 6 6
113 D Kiely Charlton Athletic 3.2 0
114 C Cudicini Chelsea 3.2 0
115 J Drobny Fulham 3.2 0
116 M Schwarzer Middlesbrough 3.2 6 6
117 T Howard Manchester United 3.2 0
118 M Almunia Arsenal 3.1 0
119 R Wright Everton 3.1 0
120 J Ashdown Portsmouth 3.1 0
121 C Kirkland West Brom 3.1 11 11
122 R Carroll West Ham United 3.1 1 1
127 S Westerveld Portsmouth 3.1 0 0
128 S Hislop West Ham United 3.1 0
123 R Hoult West Brom 3 0
129 S Andersen Charlton Athletic 3 1 1
130 T Myhre Charlton Athletic 2.9 0
124 K Davis Sunderland 2.8 -1 -1
125 J Filan Wigan Athletic 2.7 0