HASP Group - 2005-06
. . . Midfielders





Asc Desc
Name
Asc Desc
Team
Asc Desc
Cost
Asc Desc
Total
Asc Desc
Wk1
Asc Desc
Wk2
Asc Desc
Wk3
Asc Desc
Wk4
Asc Desc
401 F Lampard Chelsea 5 2 2
402 R Pires Arsenal 4.6 1 1
403 A Robben Chelsea 4.5 1 1
404 S Gerrard Liverpool 4.5 7 7
405 P Scholes Manchester United 4.4 -1 -1
406 F Ljungberg Arsenal 4.3 8 8
407 S Wright-Phillips Chelsea 4.2 1 1
408 C Ronaldo Manchester United 4.1 0
409 R Giggs Manchester United 4.1 0
410 A Hleb Arsenal 4 1 1
411 D Duff Chelsea 4 1 1
412 S Downing Middlesbrough 4 2 2
413 T Cahill Everton 3.9 2 2
414 X Alonso Liverpool 3.9 0 0
551 E Davids Tottenham Hotspur 3.9 0
415 P Vieira Arsenal 3.8 0
416 N Solano Aston Villa 3.8 2 2
417 S Giannakopoulos Bolton Wanderers 3.8 0
418 J Cole Chelsea 3.8 1 1
419 S Malbranque Fulham 3.8 2 2
420 L Garcia Liverpool 3.8 -1 -1
421 B Emerton Blackburn Rovers 3.7 2 2
422 Park Ji-Sung Manchester United 3.6 1 1
423 L Robert Portsmouth 3.6 2 2
424 W Routledge Tottenham Hotspur 3.6 1 1
548 B Emre Newcastle United 3.6 2 2
425 F Fabregas Arsenal 3.5 1 1
426 Gilberto Silva Arsenal 3.5 2 2
427 G Barry Aston Villa 3.5 5 5
428 M Pedersen Blackburn Rovers 3.5 2 2
429 G Speed Bolton Wanderers 3.5 5 5
430 JJ Okocha Bolton Wanderers 3.5 1 1
431 D Murphy Charlton Athletic 3.5 7 7
432 M Holland Charlton Athletic 3.5 0
433 C Makelele Chelsea 3.5 2 2
434 K Kilbane Everton 3.5 1 1
435 S Davies Everton 3.5 1 1
436 H Kewell Liverpool 3.5 0
437 B Zenden Liverpool 3.5 2 2
438 D Fletcher Manchester United 3.5 1 1
439 J Jenas Newcastle United 3.5 -4 -4
440 S Parker Newcastle United 3.5 -1 -1
441 D Dunn Birmingham City 3.4 0
442 S Reid Blackburn Rovers 3.4 2 2
443 K Nolan Bolton Wanderers 3.4 5 5
444 PB Diop Fulham 3.4 0
445 A Sibierski Manchester City 3.4 1 1
446 K Dyer Newcastle United 3.4 1 1
447 M Carrick Tottenham Hotspur 3.4 2 2
448 P Berger Aston Villa 3.3 0
449 J Gray Birmingham City 3.3 2 2
450 J Pennant Birmingham City 3.3 2 2
451 R Savage Blackburn Rovers 3.3 0 0
452 R Gardner Bolton Wanderers 3.3 2 2
453 Tiago Chelsea 3.3 0
454 L Carsley Everton 3.3 0
455 M Pembridge Fulham 3.3 0
456 R Keane Manchester United 3.3 2 2
457 J Greening West Brom 3.3 1 1
458 Z Gera West Brom 3.3 2 2
459 M Flamini Arsenal 3.2 1 1
460 G McCann Aston Villa 3.2 2 2
461 L Hendrie Aston Villa 3.2 0
462 D Anderton Birmingham City 3.2 0
463 D Johnson Birmingham City 3.2 0
464 D Thompson Blackburn Rovers 3.2 0
465 J Euell Charlton Athletic 3.2 0
466 J McFadden Everton 3.2 0
467 C Jensen Fulham 3.2 2 2
468 J Barton Manchester City 3.2 2 2
469 G Boateng Middlesbrough 3.2 2 2
470 J Viafara Portsmouth 3.2 1 1
471 M Brown Tottenham Hotspur 3.2 0
472 P Mendes Tottenham Hotspur 3.2 1 1
473 M Etherington West Ham United 3.2 7 7
546 M Gonzalez Liverpool 3.2 0
474 S Lazaridis Birmingham City 3.1 0
475 B Hughes Charlton Athletic 3.1 1 1
476 D Rommedahl Charlton Athletic 3.1 1 1
477 J Jarosik Chelsea 3.1 0
478 A Elrich Fulham 3.1 1 1
479 A Nunez Liverpool 3.1 0
480 D Hamann Liverpool 3.1 0
481 I Biscan Liverpool 3.1 0
482 C Reyna Manchester City 3.1 2 2
483 K Musampa Manchester City 3.1 1 1
484 Doriva Middlesbrough 3.1 0
485 G Mendieta Middlesbrough 3.1 1 1
486 R Parlour Middlesbrough 3.1 0 0
487 K Richardson Manchester United 3.1 1 1
488 P Neville Everton 3.1 0 0
489 Q Fortune Manchester United 3.1 0
490 A Faye Newcastle United 3.1 1 1
491 D Ambrose Charlton Athletic 3.1 -4 -4
492 N Butt Birmingham City 3.1 2 2
493 G ONeil Portsmouth 3.1 0
494 R Ziegler Tottenham Hotspur 3.1 0
495 S Davis Tottenham Hotspur 3.1 0
496 A Johnson West Brom 3.1 0
497 G Kavanagh Wigan Athletic 3.1 0
549 M Arteta Everton 3.1 0 0
550 Y Benayoun West Ham United 3.1 10 10
498 S Clemence Birmingham City 3 0 0
499 A Mokoena Blackburn Rovers 3 1 1
500 G Flitcroft Blackburn Rovers 3 0
501 Tugay Blackburn Rovers 3 0
502 A Smertin Charlton Athletic 3 1 1
503 Li Tie Everton 3 0
504 S Legwinski Fulham 3 -1 -1
505 S Warnock Liverpool 3 2 2
506 J Arca Sunderland 3 0 0
507 T Miller Sunderland 3 2 2
508 A Reid Tottenham Hotspur 3 0 0
509 T Tainio Tottenham Hotspur 3 0 0
547 M Sissoko Liverpool 3 0 0
510 D Bentley Arsenal 2.9 0
511 P Whittingham Aston Villa 2.9 0
512 D Carter West Brom 2.9 0
513 I Campo Bolton Wanderers 2.9 6 6
514 J Thomas Charlton Athletic 2.9 1 1
515 D Bellion Manchester United 2.9 0
516 L Bowyer Newcastle United 2.9 2 2
517 R Hughes Portsmouth 2.9 2 2
518 J Koumas West Brom 2.9 0
519 N Reo-Coker West Ham United 2.9 7 7
520 G Whalley Wigan Athletic 2.9 0
552 D Francis Wigan Athletic 2.9 2 2
521 E Djemba Djemba Aston Villa 2.8 0
522 S Davis Aston Villa 2.8 12 12
523 M Izzet Birmingham City 2.8 0
524 Geremi Chelsea 2.8 0
525 L Miller Manchester United 2.8 0
526 G Skopelitis Portsmouth 2.8 0
527 D Whitehead Sunderland 2.8 5 5
528 L Lawrence Sunderland 2.8 1 1
529 C Fletcher West Ham United 2.8 0
530 H Mullins West Ham United 2.8 1 1
531 A Johansson Wigan Athletic 2.8 1 1
532 J Bullard Wigan Athletic 2.8 2 2
533 T Sinclair Manchester City 2.7 1 1
534 Kleberson Manchester United 2.7 0
535 C NZogbia Newcastle United 2.7 1 1
536 T Huddlestone Tottenham Hotspur 2.7 0
537 R Chaplow West Brom 2.7 1 1
538 G Williams West Ham United 2.7 0
539 S Newton West Ham United 2.7 1 1
540 G Teale Wigan Athletic 2.7 2 2
545 M Nafti Birmingham City 2.7 0
541 A Le Tallec Sunderland 2.6 0
542 C Robinson Sunderland 2.6 1 1
543 L Chadwick West Ham United 2.6 0
544 A Mahon Wigan Athletic 2.6 0 0